3.1 Réussite ou échec

Mesurer le degré de réussite ou d'échec avec le D100.

3.1 Réussite ou échec ?

La question la plus importante dans un jeu de rôle est : Ai-je réussi ou ai-je échoué ? Celle qui suit juste après est : Quel est le degré de réussite ou d'échec ?

Basic Roleplaying fournit un système facile à comprendre pour mesurer ces chances, en utilisant des dés pour répondre à ces questions. Certaines compétences (en particulier celles de combat) sont intrinsèquement dramatiques et/ou dangereuses. On les teste toujours. Les joueurs et le meneur utilisent la plupart du temps des dés de pourcentage (D100) pour déterminer la réussite ou l'échec.

La plupart du temps, lorsqu'il est nécessaire de déterminer si une action tentée échoue ou réussit, les joueurs et le meneur doivent lancer un dé de pourcentage comme décrit à la section 1.3 Dés et lecture des résultats. Les tests de caractéristiques sont détaillés à la section 2.4 Tests de caractéristiques et suivent le même système que les règles des compétences et de combat.

Résultat d'une réussite ou d'un échec

Capacité Critique Spéciale Réussite Échec Échec critique
01–05 1 1 01–05 06–00 96–00
06–07 1 1 Selon capacité Selon capacité 96–00
08–10 1 01–02 Selon capacité Selon capacité 96–00
11–12 1 01–02 Selon capacité Selon capacité 97–00
13–17 1 01–03 Selon capacité Selon capacité 97–00
18–22 1 01–04 Selon capacité Selon capacité 97–00
23–27 1 01–05 Selon capacité Selon capacité 97–00
28–29 1 01–06 Selon capacité Selon capacité 97–00
30 01–02 01–06 Selon capacité Selon capacité 97–00
31–32 01–02 01–06 Selon capacité Selon capacité 98–00
33–37 01–02 01–07 Selon capacité Selon capacité 98–00
38–42 01–02 01–08 Selon capacité Selon capacité 98–00
43–47 01–02 01–09 Selon capacité Selon capacité 98–00
48–49 01–02 01–10 Selon capacité Selon capacité 98–00
50 01–03 01–10 Selon capacité Selon capacité 98–00
51–52 01–03 01–10 Selon capacité Selon capacité 99–00
53–57 01–03 01–11 Selon capacité Selon capacité 99–00
58–62 01–03 01–12 Selon capacité Selon capacité 99–00
63–67 01–03 01–13 Selon capacité Selon capacité 99–00
68–69 01–03 01–14 Selon capacité Selon capacité 99–00
70 01–04 01–14 Selon capacité Selon capacité 99–00
71–72 01–04 01–14 Selon capacité Selon capacité 00
73–77 01–04 01–15 Selon capacité Selon capacité 00
78–82 01–04 01–16 Selon capacité Selon capacité 00
83–87 01–04 01–17 Selon capacité Selon capacité 00
88–89 01–04 01–18 Selon capacité Selon capacité 00
90–92 01–05 01–18 Selon capacité Selon capacité 00
93–95 01–05 01–19 Selon capacité Selon capacité 00
96–97 01–05 01–19 01–95 96–00 00
98–100 01–05 01–20 01–95 96–00 00
(plus haut) 5% capacité 20% capacité 01–95 96–00 00

{: .table-brp }